United States Fulfillment
Transparent pricing built for growing commerce.
Clear starting rates for fulfillment, returns, pallet handling and value-added services. Carrier postage and custom projects are quoted separately.
Request a Custom QuoteOrder processing starting at $2.10 / order
Additional item starting at$0.32 / item
Returns starting at$2.10 / order
Warehouse labor starting at$60 / hour
Order Fulfillment
| Service | Starting price |
|---|---|
| Order processingBase processing for a standard order | $2.10 / order |
| Additional itemEach additional unit in the same order | from $0.32 / item |
| Same-day handlingOrder shipped on the day it is accepted | $0.53 / order |
| ForwardingParcel forwarding without opening or repacking | from $3.90 / parcel |
| Pick-up preparation — unitPrepare one standard unit for pickup | from $0.42 / unit |
| Pick-up preparation — boxPrepare one standard box for pickup | from $2.00 / box |
Returns & Removals
| Service | Starting price |
|---|---|
| FBA removal processingReceive and return sellable inventory to storage | from $0.68 / unit |
| FBA return inspectionProcess and inspect a customer return | from $1.89 / unit |
| FBA disposalReceive, inspect and dispose of returned inventory | from $0.75 / unit |
| FBM return processingBase processing of a customer return | $2.10 / order |
| FBM returned itemInspection and processing for each item | $1.05 / item |
Pallet Operations
| Service | Starting price |
|---|---|
| Pallet shippingShip one prepared pallet | from $10.50 / pallet |
| Pallet transitTransit handling without storage | $21.00 / pallet |
| Pallet preparationPallet, wrapping and loading; picking excluded | from $37.00 / pallet |
Value-Added Services
| Service | Starting price |
|---|---|
| Warehouse laborAdditional services completed by one employee | from $60.00 / hour |
| Bundle / set formationFirst unit in a set | from $0.58 / set |
| Additional bundle unitEach subsequent unit in the same set | $0.11 / unit |
| FNSKU or custom labelingLabeling without outbound shipping | from $0.47 / unit |
| Marketing insertAdd one paper flyer to an order | $0.21 / item |
| Document printingPrint and add one document to an order | $0.26 / document |
Container & Freight Handling
| Service | Starting price |
|---|---|
| 20 ft container — palletizedUnload palletized inventory | from $105.00 |
| 20 ft container — loose boxesUnload floor-loaded boxes | from $367.00 |
| 40 ft container — palletizedUnload palletized inventory | from $210.00 |
| 40 ft container — loose boxesUnload floor-loaded boxes | from $525.00 |
Published rates are starting estimates and may vary by warehouse, product dimensions, weight, order volume, storage profile and special handling requirements. Shipping labels and carrier charges are not included.
Included at no additional platform fee
Technology and support are part of the service.
Fulfillment Dashboard
Manage inventory, orders, shipments and returns from one operational view.
Sales Channel Integrations
Connect supported marketplaces and commerce platforms to automate order flow.
Dedicated Support
Work with an account team for onboarding, operations and exception management.
Custom pricing
Get rates matched to your operation.
Share your monthly order volume, average items per order, product dimensions and storage requirements.